| Notes | 52 weeks ended 30 November 2014 £m | 52 weeks ended 1 December 2013 £m |
---|
Operating profit is stated after charging/(crediting) the following: | | | |
Cost of inventories recognised as an expense | | 621.1 | 530.4 |
Employment costs | | 168.9 | 137.3 |
Amortisation expense | 3.1 | 12.4 | 9.5 |
Depreciation of property, plant and equipment | 3.2 | 40.0 | 33.1 |
Impairment of property, plant and equipment, included in: | 3.2 | 1.1 | 0.3 |
— Distribution costs | | 1.0 | 0.3 |
— Administrative expenses | | 0.1 | 0.2 |
— Exceptional items | | — | (0.2) |
Impairment of intangible assets, included in: | | | |
— Administrative expenses | 3.1 | 1.5 | 0.8 |
Loss on disposal of property, plant and equipment | 3.2 | - | 0.1 |
Impairment of receivables | 3.8 | 0.5 | — |
Operating lease rentals | | | |
— Land and buildings | | 9.4 | 5.2 |
— Other leases | | 0.5 | 0.4 |
Net foreign exchange movements | | (0.2) | 0.1 |
During the period, the Group obtained the following services from its auditors:
| 52 weeks ended 30 November 2014 £'000 | 52 weeks ended 1 December 2013 £'000 |
---|
Fees payable to the Company auditor for the audit of the Parent Company and consolidation | | |
— Statutory Group and Company audit | 60 | 48 |
Fees payable to the Company auditor for other services | | |
— Statutory audit of subsidiaries | 184 | 135 |
— Advisory support | 35 | 40 |
— Audit-related services | 28 | 27 |
| 307 | 250 |