The subsidiary undertakings of the Company are set out below. A schedule of interests in all undertakings is filed with the annual return.
| Principal activity | Proportion of share capital held | Country of incorporation |
---|
Ocado Holdings Limited | Holding company | 100% | England and Wales |
Ocado Retail Limited (formerly Ocado Limited) | Retail | 100% | England and Wales |
Ocado Information Technology Limited | Intellectual property | 100% | Republic of Ireland |
Ocado Polska Sp. Z.o.o | Technology | 100% | Poland |
Ocado Innovation Limited | Technology | 100% | England and Wales |
Ocado Operating Limited | Logistics and Distribution | 100% | England and Wales |
Ocado Central Services Limited | Business services | 100% | England and Wales |
Speciality Stores Limited | Non-trading company | 100% | England and Wales |
Newco Beauty Limited | Non-trading company | 100% | England and Wales |
Jalapeno Partners Limited | Non-trading company | 100% | England and Wales |
Last Mile Technology Limited | Non-trading company | 100% | England and Wales |
Paws & Purrs Ltd | Retail | 100% | England and Wales |
Ocado Cell in Atlas Insurance PCC Limited | Insurance company | 100% | Malta |
In addition to the companies shown above, the Company also holds an investment in one other subsidiary undertaking, which in the Directors’ opinion does not significantly affect the figures in the Consolidated financial statements. In accordance with Section 410(2)(a) of the Companies Act, a full list of subsidiaries was annexed to the 2013 annual return and submitted to Companies House. A full list of subsidiaries will be submitted to Companies House in the 2014 annual return.
The Group has effective control over the financial and operating activities of the Ocado Cell and therefore consolidates the Ocado Cell in its financial statements in accordance with SIC 12 “Consolidation — Special Purpose Entities”. The Group uses the Ocado Cell to provide self-insurance for its vehicle fleet and public and product liability claims.